TEL:+86-531-88716088
FAX:+86-531-88633055
MOB:+86-13953150054
Email: admin@ltcnc.cn
Add:No.1311 Airport West Road, Licheng District, Jinan City,Shandong,China
Performance characteristics:
★The machine adopts C02 laser tube and high-performance laser power supply.
★Reliable performance and easy operation. Processing on bamboo,crystal,organic glass,marble,cloth,leather,rubber,plastic and other non-metallic materials.
★Specially designed for acrylic decos and inlay industry.With high speed engraving and cutting dual effect.
★Adopts imported guide rail,less waste,lower cost, good carving effect.
★Automatically adjust the carving depth,without cutting burr,no need polish.
★The machine can be customized according the customer’s requirements,good at processing long products.
★High precision mechanical structure ,good moving ,faster speed.
Technical Parameters | |
Description | LT-6040Laser Engraving Cutting Machine |
Working area | 600*400mm |
Laser power | 60w/90w/100w/130w/150w/180w/260w |
Laser type | Co2 laser tube |
Life of laser tube | 8000-10000hours |
Engraving speed | 0-1000mm/s |
Cutting speed | 0-700mm/s |
Laser tube cooling | Water cooling |
Driver mode | Stepper motor and Leadshine driver |
Transmission system | Hiwin Linear square rails and Fulong belt |
Design software | CorelDraw, AutoCAD, Photoshop etc. |
Picture format supported | PLT, DXF, BMP, AI, JPG, GIF, PGN, TIF, etc. |
Control system | Ruida RDC6442S |
Software | RDworks V8 software |
Max. scanning precision | 0.0254mm |
Position precision | <0.01mm |
Mirroe&lens | Imported from Singapore |
Communication interface | USB |
For cutting | Most non-metals,such as paper,acrylic,mdf,wood,leather,etc |
Power supply | 110V/220V, 50/60HZ |
| 1). English Manual; |